Unit Number: | EA2 |
Make / Model: | Chevy C65 |
Year: | 1977 |
Odometer: | 53,282 |
Sleeper Size / Type: | / |
Engine: | 366hp. V8 Gas |
Transmission: | |
Suspension: | Hendrickson |
Front/Rear Axle: | 9,000/30,000 |
Rear Ratio: | 6.14 |
GVW: | 39,000 |
Front Tires: | 13/80R20 |
Rear Tires: | 900R20 10,10,10,20,20,20,10,10 |
Brakes: | Hydraulic |
Wheels - Hubs: | All Steel - Spoke |
Ext. Color: | Green |
Int. Color: | White |
Fuel Tanks: | (1) 50 Gal |
Wheel Base/ CA or CT: | 215in. / 150in. |
AC: | |
VIN: | CME677V118115 |
Price | $13,900 ![]() |
18' Thumb Box (like new), 6-4-172 Front Post Hoist, 50" Steel Sides, 20" Wood Sides, 12,000# Front Springs, 30,000# Rear Springs, 34,000# Axles, 6041 Spicer 4 Speed (5 Speed/4 Speed Auxiliary), Gasoline, 1 Owner Truck, Always Stored Inside, Sold To Ron Howe. |
AM/FM | Double Frame | P-Steering |