Unit Number: | 5502 |
Make / Model: | Ford L9000 |
Year: | 1995 |
Odometer: | 35,526 |
Sleeper Size / Type: | / |
Engine: | 435hp. 3406E Caterpillar |
Transmission: | 15sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 18,000/46,000 |
Rear Ratio: | 4.30 |
GVW: | 64,000 |
Front Tires: | 385/65R22.5 7,7 |
Rear Tires: | 11R22.5 5,11,10,7,11,11,12,13 |
Brakes: | Air 50% |
Wheels - Hubs: | All Steel - Pilot |
Ext. Color: | Red |
Int. Color: | Gray |
Fuel Tanks: | (2) 120 Gal |
Wheel Base/ CA or CT: | 188in. / 129in. |
AC: | Yes |
VIN: | 1FDZY95W1SVA11365 |
Price | $15,900 |
Quad Locking Rear End, Wet Kit w/70 Gal Tank, Double Steering Box, Air Dump Valve, Heavy Single Frame, ECM Reads 624,528 Miles, Sold To Stickland Company. |
Air Ride Drivers Seat | Air Ride Passenger Seat | Air Slide 5'th Wheel |
AM/FM | P-Steering | Tilt/Telescopic |