Unit Number: | 5133 |
Make / Model: | Freightliner FL80 |
Year: | 2000 |
Odometer: | 926,081 |
Sleeper Size / Type: | 84" / Condo-Double Bunk |
Engine: | 300hp. 8.3 ISC Cummins |
Transmission: | FSO-8406A Fuller 6sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/21,000 |
Rear Ratio: | 4.63 |
GVW: | 33,000 |
Front Tires: | 11R22.5 10,10 |
Rear Tires: | 11R22.5 15,15,15,15 |
Brakes: | Front 80% Rear 30% |
Wheels - Hubs: | Outside Alum / Inside Steel - |
Ext. Color: | White |
Int. Color: | Gray |
Fuel Tanks: | (2) 75 Gal |
Wheel Base/ CA or CT: | 300in. / |
AC: | Yes |
VIN: | 1FV6JLCA8YHF30573 |
Price | $11,900 |
22'x102"x100" Alumibunk Van Body w/Swing Door, Door Opening 97"Wx96"T, Translucent Roof, 3 Rows E Track, Load Dollies, Refrigerator, Microwave, No Inverter, 2 Large Tool Boxes, Dump Valve, Within Last 2 Months: New Hood, New A/C Pump, New A/C Condenser, New Clutch Fan, New Clutch, New Alternator, New Air To Air Cooler, New Bumper, New Grill, ECM Reads 618,561 Miles, Sold To Russell's Trucking. 55 MPH @ 1700 RPM 60 MPH @ 1800 RPM 65 MPH @ 1950 RPM 70 MPH @ 2100 RPM 75 MPH @ 2250 RPM |
Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
AM/FM | CD Player | Cruise Control |
DOT Inspected | P-Steering | Tilt/Telescopic |