Unit Number: | 4303 |
Make / Model: | International 1854 4x4 |
Year: | 1989 |
Odometer: | 176,523 |
Sleeper Size / Type: | / |
Engine: | DT466 International |
Transmission: | MT643 Allison Automatic 5sp. |
Suspension: | Spring |
Front/Rear Axle: | 0/0 |
Rear Ratio: | 4.78 |
GVW: | 31,000 |
Front Tires: | 315/80R22.5 14,8 |
Rear Tires: | 11R22.5 12,14,9,9 |
Brakes: | Air |
Wheels - Hubs: | All Steel - Budd |
Ext. Color: | White |
Int. Color: | Brown |
Fuel Tanks: | (1) 50 gal |
Wheel Base/ CA or CT: | 170in. / 105in. |
AC: | No |
VIN: | 1HTLFDBN1KH664049 |
Price | $13,900 |
4x4 Truck has Fabco TC-38 2 Speed Transfer Case, No Spin Differential, Hi-Ranger Model 5FA-48-PBRI One Man Bucket, 57' of Working Height, Sold to Limbacher Farms |
AM/FM | DOT Inspected | Double Frame |
P-Steering |