Unit Number: | 3404 |
Make / Model: | Sterling A9500 |
Year: | 2000 |
Odometer: | 351,012 |
Sleeper Size / Type: | / |
Engine: | 305hp. C10 Caterpillar |
Transmission: | RM10-125A 10sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/22,700 |
Rear Ratio: | 3.91 |
GVW: | 34,700 |
Front Tires: | LP 22.5 19,15/32 |
Rear Tires: | LP 22.5 16,16,16,15/32 |
Brakes: | Air 80% |
Wheels - Hubs: | All Steel - Pilot |
Ext. Color: | Yellow & Black |
Int. Color: | Tan |
Fuel Tanks: | (2) 100 Gal Aluminum |
Wheel Base/ CA or CT: | 148in. / 83in. |
AC: | Yes |
VIN: | YAG45570 |
Price | $14,900 |
Differential Lock, Sold to J & A Manufacturing |
Air Ride Drivers Seat | AM/FM | Cruise Control |
Heated Mirrors | P-Steering | P-Windows |
Tilt/Telescopic |