Unit Number: | 1697 |
Make / Model: | Chevy C70 |
Year: | 1989 |
Odometer: | 279,032 |
Sleeper Size / Type: | 60" / |
Engine: | 8.2Liter Diesel |
Transmission: | 5sp. |
Suspension: | Spring |
Front/Rear Axle: | 7,000/13,500 |
Rear Ratio: | 3.90 |
GVW: | 20,500 |
Front Tires: | 8R19.5 50% |
Rear Tires: | 8R19.5 90% |
Brakes: | Hydraulic Disc |
Wheels - Hubs: | All Steel - |
Ext. Color: | Black |
Int. Color: | Maroon |
Fuel Tanks: | (2) 40 Gal. Steel |
Wheel Base/ CA or CT: | 213in. / 84in. |
AC: | |
VIN: | 102339 |
Price | $5,900 |
Fresh Jasper Engine Rebuild, Built 10-2000 No other History Available #4087-7300 1072420 Jasper Production 38680 5th Wheel Pin |
AM/FM | Cassette | P-Steering |