Unit Number: | 1644 |
Make / Model: | International 9700 |
Year: | 1988 |
Odometer: | 552,915 verified actual |
Sleeper Size / Type: | 36" / |
Engine: | 400hp. 855 Big Cam Cummins |
Transmission: | 13sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | 4.10 |
GVW: | 50,000 |
Front Tires: | 11R22.5 80% |
Rear Tires: | 11R22.5 (6) 90% (2) 40% |
Brakes: | (2)@80% (2)@20% |
Wheels - Hubs: | - |
Ext. Color: | Blue |
Int. Color: | Gray |
Fuel Tanks: | (2) 122 Gal. Alum. |
Wheel Base/ CA or CT: | 146in. / 4in. |
AC: | Yes |
VIN: | 529335 |
Price | $6,900 |
4 New Air Bags in 2001 Both Rearends Changed in 2001 Stee Budds on Steering, Steel Spoke on Drives |
Air Ride Drivers Seat | Air Slide 5'th Wheel | Engine Brake |
Heated Mirrors | P-Steering | Right P window |
Tilt/Telescopic | w/w fairings |