Unit Number: | 1453 |
Make / Model: | Peterbilt 359 EXHD. |
Year: | 1984 |
Odometer: | 0 |
Sleeper Size / Type: | 63" / Flat Top |
Engine: | 425hp. 3406B Caterpillar |
Transmission: | 13sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | 3.70 |
GVW: | 50,000 |
Front Tires: | 11R24.5 Virgins 90% |
Rear Tires: | 11R24.5 Virgins 90% |
Brakes: | New Brakes, Drums, Cams, & Bushings |
Wheels - Hubs: | All Aluminum - |
Ext. Color: | Puter |
Int. Color: | Red |
Fuel Tanks: | |
Wheel Base/ CA or CT: | 250in. / 87in. |
AC: | Yes |
VIN: | 175005 |
Price | $14,900 |
Drives Like a New Truck, Fuel Preorator, Full S.S. Fenders |
Air Ride Drivers Seat | Air Ride Passenger Seat | Air Slide 5'th Wheel |
AM/FM | CD Player | Dual Air Cleaners |
Dual Exhaust | Engine Brake | Heated Mirrors |
P-Steering |