Unit Number: | 1448 |
Make / Model: | International 9670 |
Year: | 1984 |
Odometer: | 88,504 |
Sleeper Size / Type: | 36" / |
Engine: | 350hp. 855 Cummins |
Transmission: | Fuller 9sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | |
GVW: | 50,000 |
Front Tires: | 11R22.5 (1) @ 80% (1) @ 20% |
Rear Tires: | LP24.5 30% |
Brakes: | Air 60% |
Wheels - Hubs: | Front Alum / Rear Steel - |
Ext. Color: | White |
Int. Color: | |
Fuel Tanks: | |
Wheel Base/ CA or CT: | 160in. / |
AC: | Yes |
VIN: | B19960 |
Price | $5,900 ![]() |
Wet Kit |
Air Ride Drivers Seat | Air Slide 5'th Wheel | AM/FM |
Cassette | P-Steering |